Rupture disc UKB LS
The UKB LS comprises a customisable housing, a reverse acting rupture disc and a three-section knife. When the defined burst pressure is reached, the rupture disc is pressed against the knife and opens. This design provides the lowest possible burst pressures while at the same time offering good vacuum resistance even up to high vacuum conditions. The rupture disc and housing are micro-welded and all elements are made of metal. This ensures maximum leak-tightness. Leakage rates of up to 10-10 are possible. With a wide array of available connections, we supply the ideal pressure relief unit for every application – even for ultra-clean processes.

We build all the UKB LS rupture discs, and nearly all of them look different. They never have the same shape or connection, which makes our work exciting. We work together very closely, so it’s a bit like family, and we often meet after hours.
Ferdi Hillebrand and Sebastian Tomaszewski, the Compact Rupture Disc Team
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
DIN EN 1092-1**, Type 11 | ASME B 16.5 | |||||||
NPS [in] | DN [mm] | Ø D [mm] PN 10 | Ø D [mm] PN 16 | Ø D [mm] PN 25 | Ø D [mm] PN 40 | Ø D [mm] 150 # RF | Ø D [mm] 300 # RF | H* [mm] |
¾" | 20 | 61 | 61 | 61 | 60 | 54 | 63 | 25 |
1" | 25 | 71 | 71 | 71 | 71 | 63 | 69 | 25 |
1 ½" | 40 | 92 | 92 | 92 | 92 | 82 | 92 | 30 |
2" | 50 | 105 | 105 | 105 | 105 | 101 | 107 | 30 |
2 ½" | 65 | 125 | 125 | 125 | 127 | 120 | 127 | 35 |
3" | 80 | 142 | 142 | 142 | 142 | 133 | 146 | 40 |
4" | 100 | 162 | 162 | 162 | 167 | 171 | 177 | 50 |
6" | 150 | 217 | 217 | 217 | 223 | 219 | 247 | 80 |
8" | 200 | 272 | 272 | 283 | 290 | 276 | 304 | 110 |
10" | 250 | 328 | 329 | 340 | 352 | 336 | 358 | 130 |
12" | 300 | 378 | 384 | - | 417 | 406 | 419 | 150 |
14" | 350 | 444 | 444 | - | 474 | 447 | 482 | 170 |
16" | 400 | 489 | 495 | - | 546 | 511 | 535 | 190 |
*H is the minimal standard dimension. This dimension might be higher if a edgewise threaded connection in the process-averted part of the housing, in case of using flanges with tongues and groves or in case of ledge and recess is requested. **Replaces DIN 2631 and following. Different sizes, pressure classes, temperatures, materials and fittings available on request. |